🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Campina Grande Result — Today
Check today's Campina Grande result, online and in real time: the milhar, group and animal of each prize from the most recent Campina Grande draws.
Campina Grande 19:05 — 12/08/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 9678 | 20 | Turkey |
| 2º | 7142 | 11 | Horse |
| 3º | 6548 | 12 | Elephant |
| 4º | 5463 | 16 | Lion |
| 5º | 0944 | 11 | Horse |
| 6º | 9765 | 17 | Monkey |
| 7º | 6154 | 14 | Cat |
| 8º | 7446 | 12 | Elephant |
| 9º | 8283 | 21 | Bull |
| 10º | 1423 | 6 | Goat |
Campina Grande 15:45 — 12/08/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1953 | 14 | Cat |
| 2º | 5715 | 4 | Butterfly |
| 3º | 6964 | 16 | Lion |
| 4º | 2126 | 7 | Ram |
| 5º | 7470 | 18 | Pig |
| 6º | 1562 | 16 | Lion |
| 7º | 9791 | 23 | Bear |
| 8º | 5162 | 16 | Lion |
| 9º | 3546 | 12 | Elephant |
| 10º | 4289 | 23 | Bear |
Campina Grande 12:45 — 12/08/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8692 | 23 | Bear |
| 2º | 0434 | 9 | Snake |
| 3º | 5295 | 24 | Deer |
| 4º | 8352 | 13 | Rooster |
| 5º | 7113 | 4 | Butterfly |
| 6º | 8058 | 15 | Alligator |
| 7º | 6423 | 6 | Goat |
| 8º | 9395 | 24 | Deer |
| 9º | 2452 | 13 | Rooster |
| 10º | 6214 | 4 | Butterfly |
Campina Grande 10:45 — 12/08/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3882 | 21 | Bull |
| 2º | 6461 | 16 | Lion |
| 3º | 0047 | 12 | Elephant |
| 4º | 8475 | 19 | Peacock |
| 5º | 3502 | 1 | Ostrich |
| 6º | 3608 | 2 | Eagle |
| 7º | 8404 | 1 | Ostrich |
| 8º | 8647 | 12 | Elephant |
| 9º | 2175 | 19 | Peacock |
| 10º | 5201 | 1 | Ostrich |
Campina Grande 19:05 — 11/08/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 6638 | 10 | Rabbit |
| 2º | 1673 | 19 | Peacock |
| 3º | 0380 | 20 | Turkey |
| 4º | 9637 | 10 | Rabbit |
| 5º | 7069 | 18 | Pig |
| 6º | 6109 | 3 | Donkey |
| 7º | 6636 | 9 | Snake |
| 8º | 3783 | 21 | Bull |
| 9º | 8307 | 2 | Eagle |
| 10º | 0232 | 8 | Camel |
Campina Grande 15:45 — 11/08/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 6577 | 20 | Turkey |
| 2º | 5928 | 7 | Ram |
| 3º | 9791 | 23 | Bear |
| 4º | 7251 | 13 | Rooster |
| 5º | 4235 | 9 | Snake |
| 6º | 6597 | 25 | Cow |
| 7º | 5972 | 18 | Pig |
| 8º | 7295 | 24 | Deer |
| 9º | 7811 | 3 | Donkey |
| 10º | 1457 | 15 | Alligator |
Campina Grande 12:45 — 11/08/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2385 | 22 | Tiger |
| 2º | 1225 | 7 | Ram |
| 3º | 8760 | 15 | Alligator |
| 4º | 4881 | 21 | Bull |
| 5º | 2718 | 5 | Dog |
| 6º | 2184 | 21 | Bull |
| 7º | 3278 | 20 | Turkey |
| 8º | 8268 | 17 | Monkey |
| 9º | 5501 | 1 | Ostrich |
| 10º | 9200 | 25 | Cow |
Campina Grande 10:45 — 11/08/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5463 | 16 | Lion |
| 2º | 2712 | 3 | Donkey |
| 3º | 8194 | 24 | Deer |
| 4º | 9605 | 2 | Eagle |
| 5º | 3457 | 15 | Alligator |
| 6º | 5289 | 23 | Bear |
| 7º | 4716 | 4 | Butterfly |
| 8º | 6190 | 23 | Bear |
| 9º | 3245 | 12 | Elephant |
| 10º | 8871 | 18 | Pig |
Campina Grande 19:05 — 10/08/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8542 | 11 | Horse |
| 2º | 8790 | 23 | Bear |
| 3º | 3224 | 6 | Goat |
| 4º | 4358 | 15 | Alligator |
| 5º | 6660 | 15 | Alligator |
| 6º | 8834 | 9 | Snake |
| 7º | 5723 | 6 | Goat |
| 8º | 4925 | 7 | Ram |
| 9º | 2048 | 12 | Elephant |
| 10º | 3104 | 1 | Ostrich |
Campina Grande 15:45 — 10/08/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8801 | 1 | Ostrich |
| 2º | 3457 | 15 | Alligator |
| 3º | 6755 | 14 | Cat |
| 4º | 1127 | 7 | Ram |
| 5º | 9818 | 5 | Dog |
| 6º | 8361 | 16 | Lion |
| 7º | 8471 | 18 | Pig |
| 8º | 0552 | 13 | Rooster |
| 9º | 1757 | 15 | Alligator |
| 10º | 9099 | 25 | Cow |
Campina Grande 12:45 — 10/08/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4165 | 17 | Monkey |
| 2º | 7041 | 11 | Horse |
| 3º | 3498 | 25 | Cow |
| 4º | 4478 | 20 | Turkey |
| 5º | 4729 | 8 | Camel |
| 6º | 4734 | 9 | Snake |
| 7º | 1044 | 11 | Horse |
| 8º | 6497 | 25 | Cow |
| 9º | 5188 | 22 | Tiger |
| 10º | 1374 | 19 | Peacock |
Campina Grande 10:45 — 10/08/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 0772 | 18 | Pig |
| 2º | 9739 | 10 | Rabbit |
| 3º | 8859 | 15 | Alligator |
| 4º | 9052 | 13 | Rooster |
| 5º | 2365 | 17 | Monkey |
| 6º | 0989 | 23 | Bear |
| 7º | 7780 | 20 | Turkey |
| 8º | 7355 | 14 | Cat |
| 9º | 2992 | 23 | Bear |
| 10º | 9903 | 1 | Ostrich |
Campina Grande 15:45 — 09/08/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8148 | 12 | Elephant |
| 2º | 5528 | 7 | Ram |
| 3º | 6681 | 21 | Bull |
| 4º | 1297 | 25 | Cow |
| 5º | 1234 | 9 | Snake |
| 6º | 8561 | 16 | Lion |
| 7º | 1562 | 16 | Lion |
| 8º | 4289 | 23 | Bear |
| 9º | 8817 | 5 | Dog |
| 10º | 6117 | 5 | Dog |
Campina Grande 12:45 — 09/08/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3762 | 16 | Lion |
| 2º | 7823 | 6 | Goat |
| 3º | 9017 | 5 | Dog |
| 4º | 5478 | 20 | Turkey |
| 5º | 4536 | 9 | Snake |
| 6º | 3795 | 24 | Deer |
| 7º | 7804 | 1 | Ostrich |
| 8º | 6217 | 5 | Dog |
| 9º | 2378 | 20 | Turkey |
| 10º | 0810 | 3 | Donkey |
Campina Grande 10:45 — 09/08/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4482 | 21 | Bull |
| 2º | 7154 | 14 | Cat |
| 3º | 9788 | 22 | Tiger |
| 4º | 0344 | 11 | Horse |
| 5º | 2353 | 14 | Cat |
| 6º | 4790 | 23 | Bear |
| 7º | 4173 | 19 | Peacock |
| 8º | 8584 | 21 | Bull |
| 9º | 2484 | 21 | Bull |
| 10º | 4152 | 13 | Rooster |
Campina Grande 19:05 — 08/08/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4006 | 2 | Eagle |
| 2º | 3987 | 22 | Tiger |
| 3º | 2143 | 11 | Horse |
| 4º | 7654 | 14 | Cat |
| 5º | 8439 | 10 | Rabbit |
| 6º | 4327 | 7 | Ram |
| 7º | 0916 | 4 | Butterfly |
| 8º | 0845 | 12 | Elephant |
| 9º | 6734 | 9 | Snake |
| 10º | 9051 | 13 | Rooster |
Campina Grande 15:45 — 08/08/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 0273 | 19 | Peacock |
| 2º | 9340 | 10 | Rabbit |
| 3º | 7782 | 21 | Bull |
| 4º | 5523 | 6 | Goat |
| 5º | 9130 | 8 | Camel |
| 6º | 0975 | 19 | Peacock |
| 7º | 2375 | 19 | Peacock |
| 8º | 7482 | 21 | Bull |
| 9º | 3023 | 6 | Goat |
| 10º | 5903 | 1 | Ostrich |
Campina Grande 12:45 — 08/08/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1015 | 4 | Butterfly |
| 2º | 1706 | 2 | Eagle |
| 3º | 3220 | 5 | Dog |
| 4º | 4643 | 11 | Horse |
| 5º | 7783 | 21 | Bull |
| 6º | 1134 | 9 | Snake |
| 7º | 0726 | 7 | Ram |
| 8º | 1024 | 6 | Goat |
| 9º | 5603 | 1 | Ostrich |
| 10º | 6854 | 14 | Cat |
Campina Grande 10:45 — 08/08/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3472 | 18 | Pig |
| 2º | 0176 | 19 | Peacock |
| 3º | 9234 | 9 | Snake |
| 4º | 7324 | 6 | Goat |
| 5º | 5891 | 23 | Bear |
| 6º | 3097 | 25 | Cow |
| 7º | 4123 | 6 | Goat |
| 8º | 7732 | 8 | Camel |
| 9º | 2644 | 11 | Horse |
| 10º | 3693 | 24 | Deer |
Campina Grande 19:05 — 07/08/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8704 | 1 | Ostrich |
| 2º | 7562 | 16 | Lion |
| 3º | 1197 | 25 | Cow |
| 4º | 5187 | 22 | Tiger |
| 5º | 6225 | 7 | Ram |
| 6º | 8715 | 4 | Butterfly |
| 7º | 7511 | 3 | Donkey |
| 8º | 0698 | 25 | Cow |
| 9º | 4277 | 20 | Turkey |
| 10º | 0076 | 19 | Peacock |
Campina Grande 15:45 — 07/08/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8526 | 7 | Ram |
| 2º | 4918 | 5 | Dog |
| 3º | 9818 | 5 | Dog |
| 4º | 5596 | 24 | Deer |
| 5º | 9483 | 21 | Bull |
| 6º | 8495 | 24 | Deer |
| 7º | 5985 | 22 | Tiger |
| 8º | 2119 | 5 | Dog |
| 9º | 6886 | 22 | Tiger |
| 10º | 1826 | 7 | Ram |
Campina Grande 12:45 — 07/08/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7551 | 13 | Rooster |
| 2º | 6223 | 6 | Goat |
| 3º | 1258 | 15 | Alligator |
| 4º | 4092 | 23 | Bear |
| 5º | 3200 | 25 | Cow |
| 6º | 7614 | 4 | Butterfly |
| 7º | 5220 | 5 | Dog |
| 8º | 5259 | 15 | Alligator |
| 9º | 1382 | 21 | Bull |
| 10º | 1799 | 25 | Cow |
Campina Grande 10:45 — 07/08/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1027 | 7 | Ram |
| 2º | 1673 | 19 | Peacock |
| 3º | 7184 | 21 | Bull |
| 4º | 6865 | 17 | Monkey |
| 5º | 7982 | 21 | Bull |
| 6º | 1176 | 19 | Peacock |
| 7º | 0618 | 5 | Dog |
| 8º | 2786 | 22 | Tiger |
| 9º | 7345 | 12 | Elephant |
| 10º | 6656 | 14 | Cat |
Campina Grande 19:05 — 06/08/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2045 | 12 | Elephant |
| 2º | 3702 | 1 | Ostrich |
| 3º | 6117 | 5 | Dog |
| 4º | 2070 | 18 | Pig |
| 5º | 9350 | 13 | Rooster |
| 6º | 2362 | 16 | Lion |
| 7º | 0710 | 3 | Donkey |
| 8º | 4017 | 5 | Dog |
| 9º | 5270 | 18 | Pig |
| 10º | 5643 | 11 | Horse |
Campina Grande result
Here you follow today's result for the Campina Grande draw: the milhar, group and animal of each prize, updated in real time.
Is it free?
Yes. This is a 100% free, entertainment-only version. You play with virtual chips with no real value: no real-money betting, no withdrawals and no cash prizes. Adults 18+ only.
See all results for Campina Grande →