🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Jogo do Bicho Paraíba Result — 20/11/2026
Jogo do Bicho result for Paraíba on 20/11/2026: the milhar, group and animal of each prize from that day's draws.
ℹ️ Informational content. We do not accept or broker real-money bets.
Paratodos Paraíba 20:00 — 20/11/2026 20:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3883 | 21 | Bull |
| 2º | 8742 | 11 | Horse |
| 3º | 9736 | 9 | Snake |
| 4º | 5529 | 8 | Camel |
| 5º | 5549 | 13 | Rooster |
| 6º | 3895 | 24 | Deer |
| 7º | 8775 | 19 | Peacock |
| 8º | 8432 | 8 | Camel |
| 9º | 3269 | 18 | Pig |
| 10º | 7810 | 3 | Donkey |
Campina Grande 19:05 — 20/11/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1491 | 23 | Bear |
| 2º | 7389 | 23 | Bear |
| 3º | 7858 | 15 | Alligator |
| 4º | 8236 | 9 | Snake |
| 5º | 9304 | 1 | Ostrich |
| 6º | 1778 | 20 | Turkey |
| 7º | 4382 | 21 | Bull |
| 8º | 9853 | 14 | Cat |
| 9º | 1986 | 22 | Tiger |
| 10º | 2277 | 20 | Turkey |
PB_18_00_PARATODOS — 20/11/2026 18:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5927 | 7 | Ram |
| 2º | 1907 | 2 | Eagle |
| 3º | 9568 | 17 | Monkey |
| 4º | 5387 | 22 | Tiger |
| 5º | 8100 | 25 | Cow |
| 6º | 5195 | 24 | Deer |
| 7º | 9953 | 14 | Cat |
| 8º | 2068 | 17 | Monkey |
| 9º | 7787 | 22 | Tiger |
| 10º | 5892 | 23 | Bear |
PB_15_45_PARATODOS — 20/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5393 | 24 | Deer |
| 2º | 9433 | 9 | Snake |
| 3º | 3188 | 22 | Tiger |
| 4º | 7601 | 1 | Ostrich |
| 5º | 8456 | 14 | Cat |
| 6º | 5937 | 10 | Rabbit |
| 7º | 3416 | 4 | Butterfly |
| 8º | 9380 | 20 | Turkey |
| 9º | 3381 | 21 | Bull |
| 10º | 6185 | 22 | Tiger |
Campina Grande 15:45 — 20/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7621 | 6 | Goat |
| 2º | 4535 | 9 | Snake |
| 3º | 7856 | 14 | Cat |
| 4º | 1182 | 21 | Bull |
| 5º | 6209 | 3 | Donkey |
| 6º | 7471 | 18 | Pig |
| 7º | 6581 | 21 | Bull |
| 8º | 2358 | 15 | Alligator |
| 9º | 1562 | 16 | Lion |
| 10º | 5375 | 19 | Peacock |
PB_12_45_PARATODOS — 20/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1143 | 11 | Horse |
| 2º | 3543 | 11 | Horse |
| 3º | 0103 | 1 | Ostrich |
| 4º | 3752 | 13 | Rooster |
| 5º | 5608 | 2 | Eagle |
| 6º | 1303 | 1 | Ostrich |
| 7º | 1517 | 5 | Dog |
| 8º | 4405 | 2 | Eagle |
| 9º | 3332 | 8 | Camel |
| 10º | 4706 | 2 | Eagle |
Campina Grande 12:45 — 20/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8651 | 13 | Rooster |
| 2º | 4485 | 22 | Tiger |
| 3º | 1933 | 9 | Snake |
| 4º | 9346 | 12 | Elephant |
| 5º | 3598 | 25 | Cow |
| 6º | 8419 | 5 | Dog |
| 7º | 6493 | 24 | Deer |
| 8º | 5834 | 9 | Snake |
| 9º | 1536 | 9 | Snake |
| 10º | 0295 | 24 | Deer |
PB_10_45_PARATODOS — 20/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2053 | 14 | Cat |
| 2º | 1571 | 18 | Pig |
| 3º | 4662 | 16 | Lion |
| 4º | 1816 | 4 | Butterfly |
| 5º | 4594 | 24 | Deer |
| 6º | 2141 | 11 | Horse |
| 7º | 0568 | 17 | Monkey |
| 8º | 5761 | 16 | Lion |
| 9º | 3126 | 7 | Ram |
| 10º | 6292 | 23 | Bear |
LOTEP Paraíba 10:45 — 20/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2053 | 14 | Cat |
| 2º | 1571 | 18 | Pig |
| 3º | 4662 | 16 | Lion |
| 4º | 1816 | 4 | Butterfly |
| 5º | 4594 | 24 | Deer |
| 6º | 2141 | 11 | Horse |
| 7º | 0568 | 17 | Monkey |
| 8º | 5761 | 16 | Lion |
| 9º | 3126 | 7 | Ram |
| 10º | 6292 | 23 | Bear |
Campina Grande 10:45 — 20/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7053 | 14 | Cat |
| 2º | 3289 | 23 | Bear |
| 3º | 8652 | 13 | Rooster |
| 4º | 7170 | 18 | Pig |
| 5º | 5877 | 20 | Turkey |
| 6º | 7387 | 22 | Tiger |
| 7º | 0261 | 16 | Lion |
| 8º | 5857 | 15 | Alligator |
| 9º | 3920 | 5 | Dog |
| 10º | 9466 | 17 | Monkey |
PB_9_45_CAMPINA — 20/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 0210 | 3 | Donkey |
| 2º | 8901 | 1 | Ostrich |
| 3º | 0004 | 1 | Ostrich |
| 4º | 9178 | 20 | Turkey |
| 5º | 1314 | 4 | Butterfly |
| 6º | 0809 | 3 | Donkey |
| 7º | 2901 | 1 | Ostrich |
| 8º | 1007 | 2 | Eagle |
| 9º | 0148 | 12 | Elephant |
| 10º | 4472 | 18 | Pig |
Paratodos Paraíba 09:45 — 20/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1420 | 5 | Dog |
| 2º | 7968 | 17 | Monkey |
| 3º | 1336 | 9 | Snake |
| 4º | 6063 | 16 | Lion |
| 5º | 0149 | 13 | Rooster |
| 6º | 1716 | 4 | Butterfly |
| 7º | 4930 | 8 | Camel |
| 8º | 2636 | 9 | Snake |
| 9º | 0863 | 16 | Lion |
| 10º | 7081 | 21 | Bull |
Jogo do Bicho Paraíba result — 20/11/2026
These are the Paraíba draws from 20/11/2026. A 100% free, entertainment-only game with virtual chips of no real value: no real-money betting, no withdrawals and no cash prizes. 18+ only.
See all results for Paraíba →