🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Jogo do Bicho Paraíba Result — 19/11/2026
Jogo do Bicho result for Paraíba on 19/11/2026: the milhar, group and animal of each prize from that day's draws.
ℹ️ Informational content. We do not accept or broker real-money bets.
Paratodos Paraíba 20:00 — 19/11/2026 20:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 0759 | 15 | Alligator |
| 2º | 6831 | 8 | Camel |
| 3º | 3144 | 11 | Horse |
| 4º | 8615 | 4 | Butterfly |
| 5º | 7371 | 18 | Pig |
| 6º | 0638 | 10 | Rabbit |
| 7º | 7816 | 4 | Butterfly |
| 8º | 5341 | 11 | Horse |
| 9º | 9145 | 12 | Elephant |
| 10º | 9660 | 15 | Alligator |
Campina Grande 19:05 — 19/11/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2009 | 3 | Donkey |
| 2º | 5420 | 5 | Dog |
| 3º | 4076 | 19 | Peacock |
| 4º | 2316 | 4 | Butterfly |
| 5º | 9960 | 15 | Alligator |
| 6º | 2542 | 11 | Horse |
| 7º | 0403 | 1 | Ostrich |
| 8º | 0271 | 18 | Pig |
| 9º | 9066 | 17 | Monkey |
| 10º | 6063 | 16 | Lion |
LOTEP Paraíba 18:00 — 19/11/2026 18:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5432 | 8 | Camel |
| 2º | 0123 | 6 | Goat |
| 3º | 6402 | 1 | Ostrich |
| 4º | 3402 | 1 | Ostrich |
| 5º | 8848 | 12 | Elephant |
| 6º | 5063 | 16 | Lion |
| 7º | 4144 | 11 | Horse |
| 8º | 3200 | 25 | Cow |
| 9º | 2322 | 6 | Goat |
| 10º | 8936 | 9 | Snake |
LOTEP Paraíba 15:45 — 19/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3376 | 19 | Peacock |
| 2º | 7039 | 10 | Rabbit |
| 3º | 9023 | 6 | Goat |
| 4º | 0855 | 14 | Cat |
| 5º | 1544 | 11 | Horse |
| 6º | 3790 | 23 | Bear |
| 7º | 3008 | 2 | Eagle |
| 8º | 7325 | 7 | Ram |
| 9º | 6935 | 9 | Snake |
| 10º | 2895 | 24 | Deer |
Campina Grande 15:45 — 19/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1065 | 17 | Monkey |
| 2º | 5862 | 16 | Lion |
| 3º | 0187 | 22 | Tiger |
| 4º | 1218 | 5 | Dog |
| 5º | 4863 | 16 | Lion |
| 6º | 1501 | 1 | Ostrich |
| 7º | 0812 | 3 | Donkey |
| 8º | 6681 | 21 | Bull |
| 9º | 5278 | 20 | Turkey |
| 10º | 7467 | 17 | Monkey |
LOTEP Paraíba 12:45 — 19/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7618 | 5 | Dog |
| 2º | 6744 | 11 | Horse |
| 3º | 1380 | 20 | Turkey |
| 4º | 8215 | 4 | Butterfly |
| 5º | 4881 | 21 | Bull |
| 6º | 7618 | 5 | Dog |
| 7º | 6732 | 8 | Camel |
| 8º | 1481 | 21 | Bull |
| 9º | 8405 | 2 | Eagle |
| 10º | 3074 | 19 | Peacock |
Campina Grande 12:45 — 19/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2441 | 11 | Horse |
| 2º | 7762 | 16 | Lion |
| 3º | 8514 | 4 | Butterfly |
| 4º | 3697 | 25 | Cow |
| 5º | 1316 | 4 | Butterfly |
| 6º | 2783 | 21 | Bull |
| 7º | 4756 | 14 | Cat |
| 8º | 4619 | 5 | Dog |
| 9º | 1247 | 12 | Elephant |
| 10º | 7135 | 9 | Snake |
LOTEP Paraíba 10:45 — 19/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8871 | 18 | Pig |
| 2º | 8799 | 25 | Cow |
| 3º | 8783 | 21 | Bull |
| 4º | 0531 | 8 | Camel |
| 5º | 3416 | 4 | Butterfly |
| 6º | 8880 | 20 | Turkey |
| 7º | 8775 | 19 | Peacock |
| 8º | 7983 | 21 | Bull |
| 9º | 1931 | 8 | Camel |
| 10º | 7969 | 18 | Pig |
Campina Grande 10:45 — 19/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1829 | 8 | Camel |
| 2º | 1476 | 19 | Peacock |
| 3º | 3374 | 19 | Peacock |
| 4º | 6138 | 10 | Rabbit |
| 5º | 5711 | 3 | Donkey |
| 6º | 1136 | 9 | Snake |
| 7º | 8431 | 8 | Camel |
| 8º | 2773 | 19 | Peacock |
| 9º | 9648 | 12 | Elephant |
| 10º | 0516 | 4 | Butterfly |
PB_9_45_CAMPINA — 19/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 0470 | 18 | Pig |
| 2º | 9745 | 12 | Elephant |
| 3º | 3230 | 8 | Camel |
| 4º | 3814 | 4 | Butterfly |
| 5º | 8203 | 1 | Ostrich |
| 6º | 0933 | 9 | Snake |
| 7º | 4728 | 7 | Ram |
| 8º | 7431 | 8 | Camel |
| 9º | 0504 | 1 | Ostrich |
| 10º | 9058 | 15 | Alligator |
Paratodos Paraíba 09:45 — 19/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4067 | 17 | Monkey |
| 2º | 8703 | 1 | Ostrich |
| 3º | 7242 | 11 | Horse |
| 4º | 0008 | 2 | Eagle |
| 5º | 0874 | 19 | Peacock |
| 6º | 4870 | 18 | Pig |
| 7º | 0720 | 5 | Dog |
| 8º | 6040 | 10 | Rabbit |
| 9º | 7328 | 7 | Ram |
| 10º | 9852 | 13 | Rooster |
Jogo do Bicho Paraíba result — 19/11/2026
These are the Paraíba draws from 19/11/2026. A 100% free, entertainment-only game with virtual chips of no real value: no real-money betting, no withdrawals and no cash prizes. 18+ only.
See all results for Paraíba →