🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Jogo do Bicho Paraíba Result — 17/11/2026
Jogo do Bicho result for Paraíba on 17/11/2026: the milhar, group and animal of each prize from that day's draws.
ℹ️ Informational content. We do not accept or broker real-money bets.
Paratodos Paraíba 20:00 — 17/11/2026 20:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4296 | 24 | Deer |
| 2º | 8530 | 8 | Camel |
| 3º | 7289 | 23 | Bear |
| 4º | 9708 | 2 | Eagle |
| 5º | 5972 | 18 | Pig |
| 6º | 4879 | 20 | Turkey |
| 7º | 2527 | 7 | Ram |
| 8º | 9380 | 20 | Turkey |
| 9º | 6098 | 25 | Cow |
| 10º | 8679 | 20 | Turkey |
Campina Grande 19:05 — 17/11/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 6526 | 7 | Ram |
| 2º | 4966 | 17 | Monkey |
| 3º | 1734 | 9 | Snake |
| 4º | 3254 | 14 | Cat |
| 5º | 6767 | 17 | Monkey |
| 6º | 6413 | 4 | Butterfly |
| 7º | 5972 | 18 | Pig |
| 8º | 2635 | 9 | Snake |
| 9º | 6644 | 11 | Horse |
| 10º | 4911 | 3 | Donkey |
LOTEP Paraíba 18:00 — 17/11/2026 18:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 9198 | 25 | Cow |
| 2º | 2878 | 20 | Turkey |
| 3º | 7750 | 13 | Rooster |
| 4º | 8700 | 25 | Cow |
| 5º | 3131 | 8 | Camel |
| 6º | 9278 | 20 | Turkey |
| 7º | 1877 | 20 | Turkey |
| 8º | 9750 | 13 | Rooster |
| 9º | 8800 | 25 | Cow |
| 10º | 1362 | 16 | Lion |
LOTEP Paraíba 15:45 — 17/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2923 | 6 | Goat |
| 2º | 8885 | 22 | Tiger |
| 3º | 3016 | 4 | Butterfly |
| 4º | 3035 | 9 | Snake |
| 5º | 2790 | 23 | Bear |
| 6º | 2833 | 9 | Snake |
| 7º | 9800 | 25 | Cow |
| 8º | 2813 | 4 | Butterfly |
| 9º | 3565 | 17 | Monkey |
| 10º | 9660 | 15 | Alligator |
Campina Grande 15:45 — 17/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8047 | 12 | Elephant |
| 2º | 4062 | 16 | Lion |
| 3º | 8320 | 5 | Dog |
| 4º | 5071 | 18 | Pig |
| 5º | 3736 | 9 | Snake |
| 6º | 8485 | 22 | Tiger |
| 7º | 0030 | 8 | Camel |
| 8º | 4627 | 7 | Ram |
| 9º | 7201 | 1 | Ostrich |
| 10º | 9579 | 20 | Turkey |
LOTEP Paraíba 12:45 — 17/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1885 | 22 | Tiger |
| 2º | 2887 | 22 | Tiger |
| 3º | 4306 | 2 | Eagle |
| 4º | 8559 | 15 | Alligator |
| 5º | 9874 | 19 | Peacock |
| 6º | 1248 | 12 | Elephant |
| 7º | 8835 | 9 | Snake |
| 8º | 8805 | 2 | Eagle |
| 9º | 5769 | 18 | Pig |
| 10º | 2168 | 17 | Monkey |
Campina Grande 12:45 — 17/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1581 | 21 | Bull |
| 2º | 2086 | 22 | Tiger |
| 3º | 8927 | 7 | Ram |
| 4º | 6312 | 3 | Donkey |
| 5º | 9043 | 11 | Horse |
| 6º | 1286 | 22 | Tiger |
| 7º | 5093 | 24 | Deer |
| 8º | 8821 | 6 | Goat |
| 9º | 1672 | 18 | Pig |
| 10º | 4821 | 6 | Goat |
LOTEP Paraíba 10:45 — 17/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7943 | 11 | Horse |
| 2º | 6094 | 24 | Deer |
| 3º | 4628 | 7 | Ram |
| 4º | 3625 | 7 | Ram |
| 5º | 6806 | 2 | Eagle |
| 6º | 7643 | 11 | Horse |
| 7º | 9066 | 17 | Monkey |
| 8º | 4922 | 6 | Goat |
| 9º | 3485 | 22 | Tiger |
| 10º | 4212 | 3 | Donkey |
Campina Grande 10:45 — 17/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8802 | 1 | Ostrich |
| 2º | 2312 | 3 | Donkey |
| 3º | 1517 | 5 | Dog |
| 4º | 7153 | 14 | Cat |
| 5º | 0947 | 12 | Elephant |
| 6º | 8217 | 5 | Dog |
| 7º | 8351 | 13 | Rooster |
| 8º | 0115 | 4 | Butterfly |
| 9º | 2273 | 19 | Peacock |
| 10º | 9687 | 22 | Tiger |
PB_9_45_CAMPINA — 17/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2513 | 4 | Butterfly |
| 2º | 6654 | 14 | Cat |
| 3º | 7922 | 6 | Goat |
| 4º | 4755 | 14 | Cat |
| 5º | 1612 | 3 | Donkey |
| 6º | 2674 | 19 | Peacock |
| 7º | 5697 | 25 | Cow |
| 8º | 1525 | 7 | Ram |
| 9º | 3425 | 7 | Ram |
| 10º | 6777 | 20 | Turkey |
Paratodos Paraíba 09:45 — 17/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3523 | 6 | Goat |
| 2º | 6781 | 21 | Bull |
| 3º | 5937 | 10 | Rabbit |
| 4º | 5676 | 19 | Peacock |
| 5º | 7949 | 13 | Rooster |
| 6º | 3655 | 14 | Cat |
| 7º | 5796 | 24 | Deer |
| 8º | 2837 | 10 | Rabbit |
| 9º | 3176 | 19 | Peacock |
| 10º | 5330 | 8 | Camel |
Jogo do Bicho Paraíba result — 17/11/2026
These are the Paraíba draws from 17/11/2026. A 100% free, entertainment-only game with virtual chips of no real value: no real-money betting, no withdrawals and no cash prizes. 18+ only.
See all results for Paraíba →