🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Jogo do Bicho Paraíba Result — 16/11/2026
Jogo do Bicho result for Paraíba on 16/11/2026: the milhar, group and animal of each prize from that day's draws.
ℹ️ Informational content. We do not accept or broker real-money bets.
Paratodos Paraíba 20:00 — 16/11/2026 20:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3534 | 9 | Snake |
| 2º | 9242 | 11 | Horse |
| 3º | 3779 | 20 | Turkey |
| 4º | 3677 | 20 | Turkey |
| 5º | 5610 | 3 | Donkey |
| 6º | 3933 | 9 | Snake |
| 7º | 5276 | 19 | Peacock |
| 8º | 3477 | 20 | Turkey |
| 9º | 4297 | 25 | Cow |
| 10º | 2825 | 7 | Ram |
Campina Grande 19:05 — 16/11/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2109 | 3 | Donkey |
| 2º | 4377 | 20 | Turkey |
| 3º | 4050 | 13 | Rooster |
| 4º | 2213 | 4 | Butterfly |
| 5º | 6425 | 7 | Ram |
| 6º | 2442 | 11 | Horse |
| 7º | 1302 | 1 | Ostrich |
| 8º | 0751 | 13 | Rooster |
| 9º | 9703 | 1 | Ostrich |
| 10º | 3372 | 18 | Pig |
LOTEP Paraíba 18:00 — 16/11/2026 18:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1511 | 3 | Donkey |
| 2º | 2676 | 19 | Peacock |
| 3º | 2062 | 16 | Lion |
| 4º | 3524 | 6 | Goat |
| 5º | 0780 | 20 | Turkey |
| 6º | 1223 | 6 | Goat |
| 7º | 5605 | 2 | Eagle |
| 8º | 1762 | 16 | Lion |
| 9º | 1624 | 6 | Goat |
| 10º | 0767 | 17 | Monkey |
LOTEP Paraíba 15:45 — 16/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 9457 | 15 | Alligator |
| 2º | 2961 | 16 | Lion |
| 3º | 9488 | 22 | Tiger |
| 4º | 4882 | 21 | Bull |
| 5º | 4460 | 15 | Alligator |
| 6º | 9294 | 24 | Deer |
| 7º | 4948 | 12 | Elephant |
| 8º | 5688 | 22 | Tiger |
| 9º | 7182 | 21 | Bull |
| 10º | 8360 | 15 | Alligator |
Campina Grande 15:45 — 16/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8300 | 25 | Cow |
| 2º | 4357 | 15 | Alligator |
| 3º | 7243 | 11 | Horse |
| 4º | 5573 | 19 | Peacock |
| 5º | 7307 | 2 | Eagle |
| 6º | 8475 | 19 | Peacock |
| 7º | 3325 | 7 | Ram |
| 8º | 0547 | 12 | Elephant |
| 9º | 0733 | 9 | Snake |
| 10º | 5860 | 15 | Alligator |
LOTEP Paraíba 12:45 — 16/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 0942 | 11 | Horse |
| 2º | 3320 | 5 | Dog |
| 3º | 8825 | 7 | Ram |
| 4º | 0845 | 12 | Elephant |
| 5º | 3577 | 20 | Turkey |
| 6º | 0380 | 20 | Turkey |
| 7º | 9388 | 22 | Tiger |
| 8º | 4224 | 6 | Goat |
| 9º | 2055 | 14 | Cat |
| 10º | 3556 | 14 | Cat |
Campina Grande 12:45 — 16/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5912 | 3 | Donkey |
| 2º | 7672 | 18 | Pig |
| 3º | 1081 | 21 | Bull |
| 4º | 0847 | 12 | Elephant |
| 5º | 2304 | 1 | Ostrich |
| 6º | 5710 | 3 | Donkey |
| 7º | 9608 | 2 | Eagle |
| 8º | 1784 | 21 | Bull |
| 9º | 2217 | 5 | Dog |
| 10º | 7135 | 9 | Snake |
Federal do Brasil — 16/11/2026 12:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2545 | 12 | Elephant |
| 2º | 5170 | 18 | Pig |
| 3º | 7177 | 20 | Turkey |
| 4º | 3440 | 10 | Rabbit |
| 5º | 4040 | 10 | Rabbit |
| 6º | 2573 | 19 | Peacock |
| 7º | 5114 | 4 | Butterfly |
| 8º | 4774 | 19 | Peacock |
| 9º | 5070 | 18 | Pig |
| 10º | 9903 | 1 | Ostrich |
LOTEP Paraíba 10:45 — 16/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 6035 | 9 | Snake |
| 2º | 3784 | 21 | Bull |
| 3º | 0771 | 18 | Pig |
| 4º | 3811 | 3 | Donkey |
| 5º | 6433 | 9 | Snake |
| 6º | 6303 | 1 | Ostrich |
| 7º | 0778 | 20 | Turkey |
| 8º | 3871 | 18 | Pig |
| 9º | 5411 | 3 | Donkey |
| 10º | 7197 | 25 | Cow |
Campina Grande 10:45 — 16/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7439 | 10 | Rabbit |
| 2º | 1864 | 16 | Lion |
| 3º | 9069 | 18 | Pig |
| 4º | 2784 | 21 | Bull |
| 5º | 2653 | 14 | Cat |
| 6º | 7192 | 23 | Bear |
| 7º | 4807 | 2 | Eagle |
| 8º | 3668 | 17 | Monkey |
| 9º | 9494 | 24 | Deer |
| 10º | 8970 | 18 | Pig |
PB_9_45_CAMPINA — 16/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4309 | 3 | Donkey |
| 2º | 5667 | 17 | Monkey |
| 3º | 3280 | 20 | Turkey |
| 4º | 3837 | 10 | Rabbit |
| 5º | 1842 | 11 | Horse |
| 6º | 4533 | 9 | Snake |
| 7º | 3628 | 7 | Ram |
| 8º | 0683 | 21 | Bull |
| 9º | 9707 | 2 | Eagle |
| 10º | 7486 | 22 | Tiger |
Paratodos Paraíba 09:45 — 16/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 6998 | 25 | Cow |
| 2º | 7374 | 19 | Peacock |
| 3º | 4555 | 14 | Cat |
| 4º | 3700 | 25 | Cow |
| 5º | 9716 | 4 | Butterfly |
| 6º | 6743 | 11 | Horse |
| 7º | 9357 | 15 | Alligator |
| 8º | 9750 | 13 | Rooster |
| 9º | 8450 | 13 | Rooster |
| 10º | 6643 | 11 | Horse |
Jogo do Bicho Paraíba result — 16/11/2026
These are the Paraíba draws from 16/11/2026. A 100% free, entertainment-only game with virtual chips of no real value: no real-money betting, no withdrawals and no cash prizes. 18+ only.
See all results for Paraíba →