🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Jogo do Bicho Paraíba Result — 12/11/2026
Jogo do Bicho result for Paraíba on 12/11/2026: the milhar, group and animal of each prize from that day's draws.
ℹ️ Informational content. We do not accept or broker real-money bets.
Paratodos Paraíba 20:00 — 12/11/2026 20:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2251 | 13 | Rooster |
| 2º | 9540 | 10 | Rabbit |
| 3º | 3832 | 8 | Camel |
| 4º | 8116 | 4 | Butterfly |
| 5º | 5003 | 1 | Ostrich |
| 6º | 2938 | 10 | Rabbit |
| 7º | 2581 | 21 | Bull |
| 8º | 5431 | 8 | Camel |
| 9º | 1026 | 7 | Ram |
| 10º | 0718 | 5 | Dog |
Campina Grande 19:05 — 12/11/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1757 | 15 | Alligator |
| 2º | 5246 | 12 | Elephant |
| 3º | 6662 | 16 | Lion |
| 4º | 8759 | 15 | Alligator |
| 5º | 9934 | 9 | Snake |
| 6º | 1568 | 17 | Monkey |
| 7º | 7267 | 17 | Monkey |
| 8º | 5465 | 17 | Monkey |
| 9º | 7629 | 8 | Camel |
| 10º | 4287 | 22 | Tiger |
LOTEP Paraíba 18:00 — 12/11/2026 18:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5519 | 5 | Dog |
| 2º | 1993 | 24 | Deer |
| 3º | 4755 | 14 | Cat |
| 4º | 3776 | 19 | Peacock |
| 5º | 6261 | 16 | Lion |
| 6º | 5143 | 11 | Horse |
| 7º | 5977 | 20 | Turkey |
| 8º | 1957 | 15 | Alligator |
| 9º | 9356 | 14 | Cat |
| 10º | 4737 | 10 | Rabbit |
LOTEP Paraíba 15:45 — 12/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8343 | 11 | Horse |
| 2º | 9466 | 17 | Monkey |
| 3º | 7838 | 10 | Rabbit |
| 4º | 5373 | 19 | Peacock |
| 5º | 3437 | 10 | Rabbit |
| 6º | 8975 | 19 | Peacock |
| 7º | 3483 | 21 | Bull |
| 8º | 4637 | 10 | Rabbit |
| 9º | 3683 | 21 | Bull |
| 10º | 5235 | 9 | Snake |
Campina Grande 15:45 — 12/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2572 | 18 | Pig |
| 2º | 0369 | 18 | Pig |
| 3º | 2988 | 22 | Tiger |
| 4º | 3381 | 21 | Bull |
| 5º | 8096 | 24 | Deer |
| 6º | 2023 | 6 | Goat |
| 7º | 5393 | 24 | Deer |
| 8º | 7688 | 22 | Tiger |
| 9º | 2981 | 21 | Bull |
| 10º | 5491 | 23 | Bear |
LOTEP Paraíba 12:45 — 12/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7428 | 7 | Ram |
| 2º | 7931 | 8 | Camel |
| 3º | 6362 | 16 | Lion |
| 4º | 6798 | 25 | Cow |
| 5º | 2144 | 11 | Horse |
| 6º | 7766 | 17 | Monkey |
| 7º | 4937 | 10 | Rabbit |
| 8º | 2369 | 18 | Pig |
| 9º | 8128 | 7 | Ram |
| 10º | 3863 | 16 | Lion |
Campina Grande 12:45 — 12/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7296 | 24 | Deer |
| 2º | 6771 | 18 | Pig |
| 3º | 7409 | 3 | Donkey |
| 4º | 5187 | 22 | Tiger |
| 5º | 3245 | 12 | Elephant |
| 6º | 7675 | 19 | Peacock |
| 7º | 2741 | 11 | Horse |
| 8º | 9708 | 2 | Eagle |
| 9º | 6197 | 25 | Cow |
| 10º | 6229 | 8 | Camel |
LOTEP Paraíba 10:45 — 12/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8366 | 17 | Monkey |
| 2º | 1854 | 14 | Cat |
| 3º | 1925 | 7 | Ram |
| 4º | 9805 | 2 | Eagle |
| 5º | 8141 | 11 | Horse |
| 6º | 8119 | 5 | Dog |
| 7º | 3898 | 25 | Cow |
| 8º | 6520 | 5 | Dog |
| 9º | 6455 | 14 | Cat |
| 10º | 5083 | 21 | Bull |
Campina Grande 10:45 — 12/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2025 | 7 | Ram |
| 2º | 6308 | 2 | Eagle |
| 3º | 3773 | 19 | Peacock |
| 4º | 2438 | 10 | Rabbit |
| 5º | 1805 | 2 | Eagle |
| 6º | 2632 | 8 | Camel |
| 7º | 0374 | 19 | Peacock |
| 8º | 2073 | 19 | Peacock |
| 9º | 5838 | 10 | Rabbit |
| 10º | 7266 | 17 | Monkey |
PB_9_45_CAMPINA — 12/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2804 | 1 | Ostrich |
| 2º | 8976 | 19 | Peacock |
| 3º | 1547 | 12 | Elephant |
| 4º | 3559 | 15 | Alligator |
| 5º | 8171 | 18 | Pig |
| 6º | 2813 | 4 | Butterfly |
| 7º | 8955 | 14 | Cat |
| 8º | 0745 | 12 | Elephant |
| 9º | 4679 | 20 | Turkey |
| 10º | 2249 | 13 | Rooster |
Paratodos Paraíba 09:45 — 12/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1727 | 7 | Ram |
| 2º | 7302 | 1 | Ostrich |
| 3º | 3927 | 7 | Ram |
| 4º | 8122 | 6 | Goat |
| 5º | 2483 | 21 | Bull |
| 6º | 1738 | 10 | Rabbit |
| 7º | 7391 | 23 | Bear |
| 8º | 2022 | 6 | Goat |
| 9º | 7272 | 18 | Pig |
| 10º | 1984 | 21 | Bull |
Jogo do Bicho Paraíba result — 12/11/2026
These are the Paraíba draws from 12/11/2026. A 100% free, entertainment-only game with virtual chips of no real value: no real-money betting, no withdrawals and no cash prizes. 18+ only.
See all results for Paraíba →