🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Jogo do Bicho Paraíba Result — 11/11/2026
Jogo do Bicho result for Paraíba on 11/11/2026: the milhar, group and animal of each prize from that day's draws.
ℹ️ Informational content. We do not accept or broker real-money bets.
Paratodos Paraíba 20:00 — 11/11/2026 20:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1381 | 21 | Bull |
| 2º | 1372 | 18 | Pig |
| 3º | 2507 | 2 | Eagle |
| 4º | 0997 | 25 | Cow |
| 5º | 3306 | 2 | Eagle |
| 6º | 1120 | 5 | Dog |
| 7º | 3359 | 15 | Alligator |
| 8º | 8709 | 3 | Donkey |
| 9º | 1277 | 20 | Turkey |
| 10º | 4028 | 7 | Ram |
Campina Grande 19:05 — 11/11/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3041 | 11 | Horse |
| 2º | 9618 | 5 | Dog |
| 3º | 4291 | 23 | Bear |
| 4º | 8705 | 2 | Eagle |
| 5º | 0353 | 14 | Cat |
| 6º | 3948 | 12 | Elephant |
| 7º | 0627 | 7 | Ram |
| 8º | 4190 | 23 | Bear |
| 9º | 1815 | 4 | Butterfly |
| 10º | 6588 | 22 | Tiger |
Federal do Brasil — 11/11/2026 19:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7376 | 19 | Peacock |
| 2º | 2229 | 8 | Camel |
| 3º | 1114 | 4 | Butterfly |
| 4º | 9504 | 1 | Ostrich |
| 5º | 6594 | 24 | Deer |
| 6º | 7219 | 5 | Dog |
| 7º | 3215 | 4 | Butterfly |
| 8º | 7210 | 3 | Donkey |
| 9º | 6944 | 11 | Horse |
| 10º | 1405 | 2 | Eagle |
LOTEP Paraíba 18:00 — 11/11/2026 18:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1665 | 17 | Monkey |
| 2º | 1701 | 1 | Ostrich |
| 3º | 7111 | 3 | Donkey |
| 4º | 5451 | 13 | Rooster |
| 5º | 4898 | 25 | Cow |
| 6º | 1175 | 19 | Peacock |
| 7º | 6714 | 4 | Butterfly |
| 8º | 6015 | 4 | Butterfly |
| 9º | 5111 | 3 | Donkey |
| 10º | 9841 | 11 | Horse |
LOTEP Paraíba 15:45 — 11/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1473 | 19 | Peacock |
| 2º | 9404 | 1 | Ostrich |
| 3º | 2842 | 11 | Horse |
| 4º | 7988 | 22 | Tiger |
| 5º | 2206 | 2 | Eagle |
| 6º | 1927 | 7 | Ram |
| 7º | 4489 | 23 | Bear |
| 8º | 7048 | 12 | Elephant |
| 9º | 3428 | 7 | Ram |
| 10º | 0805 | 2 | Eagle |
Campina Grande 15:45 — 11/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 9604 | 1 | Ostrich |
| 2º | 4208 | 2 | Eagle |
| 3º | 0526 | 7 | Ram |
| 4º | 8385 | 22 | Tiger |
| 5º | 6411 | 3 | Donkey |
| 6º | 9408 | 2 | Eagle |
| 7º | 6253 | 14 | Cat |
| 8º | 0028 | 7 | Ram |
| 9º | 4865 | 17 | Monkey |
| 10º | 9688 | 22 | Tiger |
LOTEP Paraíba 12:45 — 11/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2032 | 8 | Camel |
| 2º | 3961 | 16 | Lion |
| 3º | 9279 | 20 | Turkey |
| 4º | 6024 | 6 | Goat |
| 5º | 2535 | 9 | Snake |
| 6º | 2396 | 24 | Deer |
| 7º | 0920 | 5 | Dog |
| 8º | 3672 | 18 | Pig |
| 9º | 2194 | 24 | Deer |
| 10º | 3013 | 4 | Butterfly |
Campina Grande 12:45 — 11/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 0324 | 6 | Goat |
| 2º | 2536 | 9 | Snake |
| 3º | 5961 | 16 | Lion |
| 4º | 8175 | 19 | Peacock |
| 5º | 2672 | 18 | Pig |
| 6º | 0258 | 15 | Alligator |
| 7º | 3591 | 23 | Bear |
| 8º | 2367 | 17 | Monkey |
| 9º | 4615 | 4 | Butterfly |
| 10º | 0499 | 25 | Cow |
LOTEP Paraíba 10:45 — 11/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 3799 | 25 | Cow |
| 2º | 1750 | 13 | Rooster |
| 3º | 3293 | 24 | Deer |
| 4º | 8717 | 5 | Dog |
| 5º | 5727 | 7 | Ram |
| 6º | 3138 | 10 | Rabbit |
| 7º | 7727 | 7 | Ram |
| 8º | 9591 | 23 | Bear |
| 9º | 9037 | 10 | Rabbit |
| 10º | 2779 | 20 | Turkey |
Campina Grande 10:45 — 11/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2231 | 8 | Camel |
| 2º | 7782 | 21 | Bull |
| 3º | 0107 | 2 | Eagle |
| 4º | 3691 | 23 | Bear |
| 5º | 4734 | 9 | Snake |
| 6º | 2703 | 1 | Ostrich |
| 7º | 2716 | 4 | Butterfly |
| 8º | 3809 | 3 | Donkey |
| 9º | 1271 | 18 | Pig |
| 10º | 9044 | 11 | Horse |
PB_9_45_CAMPINA — 11/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2320 | 5 | Dog |
| 2º | 4356 | 14 | Cat |
| 3º | 8898 | 25 | Cow |
| 4º | 5410 | 3 | Donkey |
| 5º | 4365 | 17 | Monkey |
| 6º | 2485 | 22 | Tiger |
| 7º | 3384 | 21 | Bull |
| 8º | 2591 | 23 | Bear |
| 9º | 0680 | 20 | Turkey |
| 10º | 4489 | 23 | Bear |
Paratodos Paraíba 09:45 — 11/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7753 | 14 | Cat |
| 2º | 6578 | 20 | Turkey |
| 3º | 4164 | 16 | Lion |
| 4º | 6910 | 3 | Donkey |
| 5º | 2354 | 14 | Cat |
| 6º | 7646 | 12 | Elephant |
| 7º | 7519 | 5 | Dog |
| 8º | 5761 | 16 | Lion |
| 9º | 3840 | 10 | Rabbit |
| 10º | 2525 | 7 | Ram |
Jogo do Bicho Paraíba result — 11/11/2026
These are the Paraíba draws from 11/11/2026. A 100% free, entertainment-only game with virtual chips of no real value: no real-money betting, no withdrawals and no cash prizes. 18+ only.
See all results for Paraíba →