🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Jogo do Bicho Paraíba Result — 10/11/2026
Jogo do Bicho result for Paraíba on 10/11/2026: the milhar, group and animal of each prize from that day's draws.
ℹ️ Informational content. We do not accept or broker real-money bets.
Paratodos Paraíba 20:00 — 10/11/2026 20:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4411 | 3 | Donkey |
| 2º | 5418 | 5 | Dog |
| 3º | 4719 | 5 | Dog |
| 4º | 5345 | 12 | Elephant |
| 5º | 9533 | 9 | Snake |
| 6º | 4545 | 12 | Elephant |
| 7º | 4473 | 19 | Peacock |
| 8º | 1114 | 4 | Butterfly |
| 9º | 1895 | 24 | Deer |
| 10º | 1453 | 14 | Cat |
Campina Grande 19:05 — 10/11/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4020 | 5 | Dog |
| 2º | 0702 | 1 | Ostrich |
| 3º | 5214 | 4 | Butterfly |
| 4º | 5850 | 13 | Rooster |
| 5º | 7001 | 1 | Ostrich |
| 6º | 4055 | 14 | Cat |
| 7º | 0728 | 7 | Ram |
| 8º | 2015 | 4 | Butterfly |
| 9º | 0240 | 10 | Rabbit |
| 10º | 9825 | 7 | Ram |
LOTEP Paraíba 18:00 — 10/11/2026 18:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5102 | 1 | Ostrich |
| 2º | 7320 | 5 | Dog |
| 3º | 4547 | 12 | Elephant |
| 4º | 0961 | 16 | Lion |
| 5º | 9251 | 13 | Rooster |
| 6º | 5740 | 10 | Rabbit |
| 7º | 1359 | 15 | Alligator |
| 8º | 0246 | 12 | Elephant |
| 9º | 2071 | 18 | Pig |
| 10º | 6597 | 25 | Cow |
LOTEP Paraíba 15:45 — 10/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 0719 | 5 | Dog |
| 2º | 4121 | 6 | Goat |
| 3º | 4449 | 13 | Rooster |
| 4º | 7675 | 19 | Peacock |
| 5º | 9833 | 9 | Snake |
| 6º | 0447 | 12 | Elephant |
| 7º | 7146 | 12 | Elephant |
| 8º | 1247 | 12 | Elephant |
| 9º | 9195 | 24 | Deer |
| 10º | 4832 | 8 | Camel |
Campina Grande 15:45 — 10/11/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1236 | 9 | Snake |
| 2º | 2840 | 10 | Rabbit |
| 3º | 1476 | 19 | Peacock |
| 4º | 4639 | 10 | Rabbit |
| 5º | 4557 | 15 | Alligator |
| 6º | 1214 | 4 | Butterfly |
| 7º | 2846 | 12 | Elephant |
| 8º | 3473 | 19 | Peacock |
| 9º | 6069 | 18 | Pig |
| 10º | 8350 | 13 | Rooster |
LOTEP Paraíba 12:45 — 10/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7743 | 11 | Horse |
| 2º | 6021 | 6 | Goat |
| 3º | 8488 | 22 | Tiger |
| 4º | 2424 | 6 | Goat |
| 5º | 6247 | 12 | Elephant |
| 6º | 7682 | 21 | Bull |
| 7º | 7044 | 11 | Horse |
| 8º | 4282 | 21 | Bull |
| 9º | 3184 | 21 | Bull |
| 10º | 3115 | 4 | Butterfly |
Campina Grande 12:45 — 10/11/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 6292 | 23 | Bear |
| 2º | 8256 | 14 | Cat |
| 3º | 8603 | 1 | Ostrich |
| 4º | 7946 | 12 | Elephant |
| 5º | 0252 | 13 | Rooster |
| 6º | 6887 | 22 | Tiger |
| 7º | 2269 | 18 | Pig |
| 8º | 9504 | 1 | Ostrich |
| 9º | 2636 | 9 | Snake |
| 10º | 2645 | 12 | Elephant |
LOTEP Paraíba 10:45 — 10/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2631 | 8 | Camel |
| 2º | 2408 | 2 | Eagle |
| 3º | 4171 | 18 | Pig |
| 4º | 4521 | 6 | Goat |
| 5º | 6097 | 25 | Cow |
| 6º | 2244 | 11 | Horse |
| 7º | 6415 | 4 | Butterfly |
| 8º | 3072 | 18 | Pig |
| 9º | 1811 | 3 | Donkey |
| 10º | 3370 | 18 | Pig |
Campina Grande 10:45 — 10/11/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1767 | 17 | Monkey |
| 2º | 7362 | 16 | Lion |
| 3º | 1174 | 19 | Peacock |
| 4º | 0213 | 4 | Butterfly |
| 5º | 2775 | 19 | Peacock |
| 6º | 1710 | 3 | Donkey |
| 7º | 7312 | 3 | Donkey |
| 8º | 6671 | 18 | Pig |
| 9º | 7243 | 11 | Horse |
| 10º | 6227 | 7 | Ram |
PB_9_45_CAMPINA — 10/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1464 | 16 | Lion |
| 2º | 1348 | 12 | Elephant |
| 3º | 2173 | 19 | Peacock |
| 4º | 1094 | 24 | Deer |
| 5º | 2298 | 25 | Cow |
| 6º | 1121 | 6 | Goat |
| 7º | 4310 | 3 | Donkey |
| 8º | 6479 | 20 | Turkey |
| 9º | 4834 | 9 | Snake |
| 10º | 5121 | 6 | Goat |
Paratodos Paraíba 09:45 — 10/11/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8096 | 24 | Deer |
| 2º | 5727 | 7 | Ram |
| 3º | 2072 | 18 | Pig |
| 4º | 6822 | 6 | Goat |
| 5º | 6170 | 18 | Pig |
| 6º | 8526 | 7 | Ram |
| 7º | 0708 | 2 | Eagle |
| 8º | 9272 | 18 | Pig |
| 9º | 6722 | 6 | Goat |
| 10º | 4115 | 4 | Butterfly |
Jogo do Bicho Paraíba result — 10/11/2026
These are the Paraíba draws from 10/11/2026. A 100% free, entertainment-only game with virtual chips of no real value: no real-money betting, no withdrawals and no cash prizes. 18+ only.
See all results for Paraíba →