🎮 A 100% free game, for fun only — no real money and no cash prizes. Adults 18+ only.
Jogo do Bicho Paraíba Result — 03/10/2026
Jogo do Bicho result for Paraíba on 03/10/2026: the milhar, group and animal of each prize from that day's draws.
ℹ️ Informational content. We do not accept or broker real-money bets.
Draw of 03/10/2026 20:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1193 | 24 | Deer |
| 2º | 5043 | 11 | Horse |
| 3º | 7685 | 22 | Tiger |
| 4º | 2815 | 4 | Butterfly |
| 5º | 6042 | 11 | Horse |
| 6º | 1572 | 18 | Pig |
| 7º | 1068 | 17 | Monkey |
| 8º | 9481 | 21 | Bull |
| 9º | 3355 | 14 | Cat |
| 10º | 8254 | 14 | Cat |
Draw of 03/10/2026 19:05
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8854 | 14 | Cat |
| 2º | 5584 | 21 | Bull |
| 3º | 0596 | 24 | Deer |
| 4º | 9987 | 22 | Tiger |
| 5º | 3819 | 5 | Dog |
| 6º | 8509 | 3 | Donkey |
| 7º | 8559 | 15 | Alligator |
| 8º | 5898 | 25 | Cow |
| 9º | 4467 | 17 | Monkey |
| 10º | 6273 | 19 | Peacock |
Draw of 03/10/2026 18:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 9489 | 23 | Bear |
| 2º | 7104 | 1 | Ostrich |
| 3º | 2201 | 1 | Ostrich |
| 4º | 0779 | 20 | Turkey |
| 5º | 5272 | 18 | Pig |
| 6º | 9720 | 5 | Dog |
| 7º | 4127 | 7 | Ram |
| 8º | 8007 | 2 | Eagle |
| 9º | 9419 | 5 | Dog |
| 10º | 6118 | 5 | Dog |
Draw of 03/10/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 8494 | 24 | Deer |
| 2º | 7527 | 7 | Ram |
| 3º | 7237 | 10 | Rabbit |
| 4º | 6093 | 24 | Deer |
| 5º | 2433 | 9 | Snake |
| 6º | 8776 | 19 | Peacock |
| 7º | 4520 | 5 | Dog |
| 8º | 9239 | 10 | Rabbit |
| 9º | 4773 | 19 | Peacock |
| 10º | 9092 | 23 | Bear |
Draw of 03/10/2026 15:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5143 | 11 | Horse |
| 2º | 8757 | 15 | Alligator |
| 3º | 2071 | 18 | Pig |
| 4º | 8369 | 18 | Pig |
| 5º | 4197 | 25 | Cow |
| 6º | 5828 | 7 | Ram |
| 7º | 1703 | 1 | Ostrich |
| 8º | 4576 | 19 | Peacock |
| 9º | 3719 | 5 | Dog |
| 10º | 4363 | 16 | Lion |
Draw of 03/10/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5440 | 10 | Rabbit |
| 2º | 1409 | 3 | Donkey |
| 3º | 0414 | 4 | Butterfly |
| 4º | 7466 | 17 | Monkey |
| 5º | 2270 | 18 | Pig |
| 6º | 5107 | 2 | Eagle |
| 7º | 4444 | 11 | Horse |
| 8º | 4016 | 4 | Butterfly |
| 9º | 0946 | 12 | Elephant |
| 10º | 1512 | 3 | Donkey |
Draw of 03/10/2026 12:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 1121 | 6 | Goat |
| 2º | 3092 | 23 | Bear |
| 3º | 2360 | 15 | Alligator |
| 4º | 8364 | 16 | Lion |
| 5º | 8615 | 4 | Butterfly |
| 6º | 1328 | 7 | Ram |
| 7º | 1033 | 9 | Snake |
| 8º | 2966 | 17 | Monkey |
| 9º | 1204 | 1 | Ostrich |
| 10º | 0083 | 21 | Bull |
Draw of 03/10/2026 12:00
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7469 | 18 | Pig |
| 2º | 1210 | 3 | Donkey |
| 3º | 7767 | 17 | Monkey |
| 4º | 1317 | 5 | Dog |
| 5º | 9412 | 3 | Donkey |
| 6º | 7171 | 18 | Pig |
| 7º | 4273 | 19 | Peacock |
| 8º | 6161 | 16 | Lion |
| 9º | 9077 | 20 | Turkey |
| 10º | 3857 | 15 | Alligator |
Draw of 03/10/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 7819 | 5 | Dog |
| 2º | 6886 | 22 | Tiger |
| 3º | 6837 | 10 | Rabbit |
| 4º | 7800 | 25 | Cow |
| 5º | 1305 | 2 | Eagle |
| 6º | 7667 | 17 | Monkey |
| 7º | 8888 | 22 | Tiger |
| 8º | 1830 | 8 | Camel |
| 9º | 9670 | 18 | Pig |
| 10º | 8702 | 1 | Ostrich |
Draw of 03/10/2026 10:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 5084 | 21 | Bull |
| 2º | 2497 | 25 | Cow |
| 3º | 5751 | 13 | Rooster |
| 4º | 1021 | 6 | Goat |
| 5º | 1472 | 18 | Pig |
| 6º | 5251 | 13 | Rooster |
| 7º | 0470 | 18 | Pig |
| 8º | 8952 | 13 | Rooster |
| 9º | 4711 | 3 | Donkey |
| 10º | 5209 | 3 | Donkey |
Draw of 03/10/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 4305 | 2 | Eagle |
| 2º | 3876 | 19 | Peacock |
| 3º | 9923 | 6 | Goat |
| 4º | 0921 | 6 | Goat |
| 5º | 5557 | 15 | Alligator |
| 6º | 4390 | 23 | Bear |
| 7º | 3899 | 25 | Cow |
| 8º | 0722 | 6 | Goat |
| 9º | 5631 | 8 | Camel |
| 10º | 9224 | 6 | Goat |
Draw of 03/10/2026 09:45
| Prize | Milhar | Group | Animal |
|---|
| 1º | 2548 | 12 | Elephant |
| 2º | 0464 | 16 | Lion |
| 3º | 7575 | 19 | Peacock |
| 4º | 5897 | 25 | Cow |
| 5º | 5498 | 25 | Cow |
| 6º | 2075 | 19 | Peacock |
| 7º | 5458 | 15 | Alligator |
| 8º | 4679 | 20 | Turkey |
| 9º | 8457 | 15 | Alligator |
| 10º | 2651 | 13 | Rooster |
Jogo do Bicho Paraíba result — 03/10/2026
These are the Paraíba draws from 03/10/2026. A 100% free, entertainment-only game with virtual chips of no real value: no real-money betting, no withdrawals and no cash prizes. 18+ only.
See all results for Paraíba →